Below you will find the guesses/wishes of many of our family members and a couple of friends as to the Birthday and size of the baby. Feel free to add your own guess in the comments.
Birthday | Gender | Weight | Length | |
Girl | 8.0 | 20 | K.M. | |
Boy | 8.8 | 19 ½ | Mrs.O | |
Boy | 8.8 | - | Grammy | |
Girl | 8.12 | 21 | Newie | |
10/9 | Boy | 8.4 | - | N. V. |
10/10 | Girl | 8.3 | 21 ½ | Me |
10/12 | Girl | 7.0 | 20 | Jimmy |
10/12 | Girl | 8.0 | 20 | Pop-pum |
10/12 | Girl | 8.7 | 20 | S.A.M |
10/12 | Boy | 8.7 | 21 ½ | Ike |
10/12 | Girl | 10.0 | 20 ½ | Genny |
10/13 | Girl | 8.5 | 20 ½ | K.V. |
10/14 | Girl | 9.6 | 22 ½ | J.V. |
10/20 | Girl | 7.8 | 20 ½ | Mum-Mum |
Thursday or Saturday | Girl | 10.0 | 20 | T.V. |
Wednesday | Girl | 1.0 | Medium | Marf |
Late | Boy | - | - | Midwife |
Sister | - | - | JuneBug |
1 comment:
Yay!!! I take that as a Thank You. ;) I'm just glad that Caroline had her camera that day for you! Since you are now holding that sweet baby boy! Pictures Please!
Post a Comment